Browse India’s government scheme finder by category — scholarship eligibility checker, loan schemes, employment schemes, and more.
20 Schemes · 8 Categories
Every scheme, categorised for you.
From scholarships to startup funds — covering every life situation of Indian citizens in 2026.
How It Works — 4 Steps
From filters to apply link in 60 seconds.
From filters to apply link in 60 seconds.
Full Scheme List — May 2026
⚠️ Benefit amounts change with government budgets. We update this list regularly, but always verify the exact amount, eligibility, and application process on the scheme’s official government page before applying. Tap “Apply” on any scheme to go directly to its official source.
Full Scheme List — May 2026
20 schemes. All benefits listed.
20 government schemes tracked. Benefit amounts are checked periodically — always confirm the latest figures on the official scheme page before applying.
Below is the full sarkari yojana list 2026.
| Scheme Name | Benefit | Who | Type |
|---|---|---|---|
| ⓘ PM Internship Scheme 2025 | ₹9,000/month + ₹6,000 | Youth 21–24 | Employment |
| ⓘ National Scholarship Portal | Varies by scheme | SC/ST/OBC/EWS students | Scholarship |
| ✅ PM MUDRA Yojana | Loan up to ₹20 lakh | All entrepreneurs | Loan |
| ⓘ Skill India PMKVY 4.0 | Free training + ₹8,000 | Youth 18–35 | Employment |
| ⓘ Startup India Seed Fund | Grant up to ₹20 lakh | Early-stage startups | Startup |
| ✅ Ayushman Bharat PM-JAY | ₹5 lakh/year cover | EWS/OBC/SC/ST families | Health |
| ⓘ PM Awas Yojana Urban | Subsidy ₹2.67 lakh | EWS/LIG home buyers | Housing |
| ✅ PM Kisan Samman Nidhi | ₹6,000/year | Farmer families | Agriculture |
| ⓘ Sukanya Samriddhi Yojana | 8.2% interest + tax | Girl child under 10 | Women |
| ⓘ Beti Bachao Beti Padhao | Education + protection | Girl child | Women |
| ⓘ Stand-Up India Scheme | ₹10L – ₹1 crore loan | SC/ST + women | Startup |
| ⓘ Dr. Ambedkar Scholarship | Full tuition + allowance | SC students | Scholarship |
| ⓘ PM Scholarship Scheme | ₹2,500–3,000/month | Ex-servicemen wards | Scholarship |
| ⓘ National Merit Scholarship | ₹12,000/year | EWS Class 9–12 | Scholarship |
| ⓘ Punjab Ashirwad Scheme | ₹51,000 one-time | BPL daughters, Punjab | Women |
| ⓘ Punjab Ghar Ghar Rozgar | Free placement | Punjab youth 18–35 | Employment |
| ⓘ Rajasthan Chiranjeevi | ₹25 lakh/year health | All Rajasthan families | Health |
| ⓘ UP Kanya Sumangala | Up to ₹15,000 | Girl child in UP | Women |
| ⓘ Karnataka Ashraya Housing | Subsidised loan | SC/ST/OBC/Minority, KA | Housing |
| ⓘ Maharashtra Ramai Awas | Free plot or house | SC/Buddhist, MH | Housing |
Real People — Real Benefits
Is this your situation?
See which schemes apply to people just like you across different ages, states, and life stages.
Frequently asked Questions:
Everything you need to know about this free tool.
More Free Tools & Guides
Take the next step.
Everything you need after finding your scheme — guides, calculators, and step-by-step help.
Never miss a government scheme again.
Bookmark this page. Share it with a family member — most people miss out simply because nobody told them they were eligible.
